Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Preview | Issue Date | Title | Author(s) | Preview | Type | Issue Date | Title | Author(s) |
| 28-Feb-2019 | Synthesis and Characterization of Dye-Doped Polymer Films for Non-linear Optical Applications | Mishurov, Dmytro; Voronkin, Andrii; Roshal, Alexander; Bogatyrenko, Sergiy; Vashchenko, Olga; National Technical University “Kharkiv Polytechnic Institute”; V. N. Karazin Kharkiv National University; STC “Institute for Single Crystals” of NAS of Ukraine | | Article | 28-Feb-2019 | Synthesis and Characterization of Dye-Doped Polymer Films for Non-linear Optical Applications | Mishurov, Dmytro; Voronkin, Andrii; Roshal, Alexander; Bogatyrenko, Sergiy; Vashchenko, Olga |
| 28-Feb-2019 | Coil-Uncoiled Chain Transition of Polyethylene Oxide Solutions under Convergent Flow | Pogrebnyak, Andriy; Chudyk, Igor; Pogrebnyak, Volodymyr; Perkun, Iryna; University of Customs and Finance; Ivano-Frankivsk National Technical University of Oil and Gas | | Article | 28-Feb-2019 | Coil-Uncoiled Chain Transition of Polyethylene Oxide Solutions under Convergent Flow | Pogrebnyak, Andriy; Chudyk, Igor; Pogrebnyak, Volodymyr; Perkun, Iryna |
| 28-Feb-2019 | Phenomenon of Remote Interaction and Sorption Ability of Rare Cross-linked Hydrogels of Polymethacrylic Acid and Poly-4-vinylpyridine in Relation to Erbium Ions | Jumadilov, Talkybek; Kondaurov, Ruslan; Imangazy, Aldan; Myrzakhmetova, Nurbala; Saparbekova, Indira; Institute of Chemical Sciences after A.B. Bekturov | | Article | 28-Feb-2019 | Phenomenon of Remote Interaction and Sorption Ability of Rare Cross-linked Hydrogels of Polymethacrylic Acid and Poly-4-vinylpyridine in Relation to Erbium Ions | Jumadilov, Talkybek; Kondaurov, Ruslan; Imangazy, Aldan; Myrzakhmetova, Nurbala; Saparbekova, Indira |
| 28-Feb-2019 | Fluorine-Containing Siloxane Based Polymer Electrolyte Membranes | Mukbaniani, Omari; Aneli, Jimsher; Plonska-Brzezinska, Marta; Tatrishvili, Tamar; Markarashvili, Eliza; Iv. Javakhishvili Tbilisi State University; University of Bialystok | | Article | 28-Feb-2019 | Fluorine-Containing Siloxane Based Polymer Electrolyte Membranes | Mukbaniani, Omari; Aneli, Jimsher; Plonska-Brzezinska, Marta; Tatrishvili, Tamar; Markarashvili, Eliza |
| 28-Feb-2019 | Proton Conductive Organic-Inorganic Nanocomposite Membranes Derived by Sol-Gel Method | Zhyhailo, Mariia; Demchyna, Oksana; Rymsha, Khrystyna; Yevchuk, Iryna; Rachiy, Bogdan; L. M. Lytvynenko Institute of Physical Organic Chemistry and Coal Chemistry of NAS of Ukraine; Vasyl Stefanyk Precarpathian National University | | Article | 28-Feb-2019 | Proton Conductive Organic-Inorganic Nanocomposite Membranes Derived by Sol-Gel Method | Zhyhailo, Mariia; Demchyna, Oksana; Rymsha, Khrystyna; Yevchuk, Iryna; Rachiy, Bogdan |
| 28-Feb-2019 | The Ultrasonic Effect on Obtaining and Properties of Osteoplastic Porous Composites | Skorokhoda, Volodymyr; Dziaman, Iryna; Dudok, Galyna; Skorokhoda, Taras; Bratychak, Mykhailo Jr.; Semenyuk, Nataliya; Lviv Polytechnic National University | | Article | 28-Feb-2019 | The Ultrasonic Effect on Obtaining and Properties of Osteoplastic Porous Composites | Skorokhoda, Volodymyr; Dziaman, Iryna; Dudok, Galyna; Skorokhoda, Taras; Bratychak, Mykhailo Jr.; Semenyuk, Nataliya |
| 28-Feb-2019 | Synthesis and Plant Growth Regulatory Activity of 3-Sulfolene Derivatives | Palchykov, Vitalii; Khromykh, Nina; Lykholat, Yurii; Mykolenko, Svitlana; Lykholat, Tetyana; Oles Honchar Dnipro National University; Dnipro State Agrarian and Economic University | | Article | 28-Feb-2019 | Synthesis and Plant Growth Regulatory Activity of 3-Sulfolene Derivatives | Palchykov, Vitalii; Khromykh, Nina; Lykholat, Yurii; Mykolenko, Svitlana; Lykholat, Tetyana |
| 28-Feb-2019 | Amidoxime-Functionalized (9,10-Dioxoantracen-1-yl)hydrazones | Stasevych, Maryna; Zvarych, Viktor; Novikov, Volodymyr; Vovk, Mykhailo; Lviv Polytechnic National University; Institute of Organic Chemistry of National Academy of Sciences of Ukraine | | Article | 28-Feb-2019 | Amidoxime-Functionalized (9,10-Dioxoantracen-1-yl)hydrazones | Stasevych, Maryna; Zvarych, Viktor; Novikov, Volodymyr; Vovk, Mykhailo |
| 28-Feb-2019 | Contents of volume 13 | - | | Article | 28-Feb-2019 | Contents of volume 13 | - |
| 28-Feb-2019 | Research of Physical and Chemical Properties of Cosmetic Emulsions of Oil-in-Water Type Based on Polyorganosyloxanes and their Alternative Substitute | Kunik, Oleksandra; Saribekova, Diana; Saleba, Ludmila; Ivakhnenko, Hanna; Panchenko, Yurij; Kherson National Technical University; Lviv Polytechnic National University | | Article | 28-Feb-2019 | Research of Physical and Chemical Properties of Cosmetic Emulsions of Oil-in-Water Type Based on Polyorganosyloxanes and their Alternative Substitute | Kunik, Oleksandra; Saribekova, Diana; Saleba, Ludmila; Ivakhnenko, Hanna; Panchenko, Yurij |
| 28-Feb-2019 | Professor Yevhen Semenyshyn – 90th Anniversary | Atamanyuk, Volodymyr | | Article | 28-Feb-2019 | Professor Yevhen Semenyshyn – 90th Anniversary | Atamanyuk, Volodymyr |
| 28-Feb-2019 | Superabsorbent Hydrogel from Extracted Oil Palm Frond Waste Cellulose Using Microwave Irradioation for Cadmium Ion Removal from Aqueous Solution | Selvakumaran, Nesha; Lazim, Azwan; Universiti Kebangsaan Malaysia | | Article | 28-Feb-2019 | Superabsorbent Hydrogel from Extracted Oil Palm Frond Waste Cellulose Using Microwave Irradioation for Cadmium Ion Removal from Aqueous Solution | Selvakumaran, Nesha; Lazim, Azwan |
| 28-Feb-2019 | Peculiarities of Nanomodified Portland Systems Structure Formation | Marushchak, Uliana; Sanytsky, Myroslav; Pozniak, Oksana; Mazurak, Oksana; Lviv Polytechnic National University; Lviv National Agrarian University | | Article | 28-Feb-2019 | Peculiarities of Nanomodified Portland Systems Structure Formation | Marushchak, Uliana; Sanytsky, Myroslav; Pozniak, Oksana; Mazurak, Oksana |
| 28-Feb-2019 | Technological Features of High-Sulfur Heavy Crude Oils Processing | Topilnytskyy, Petro; Paiuk, Sergii; Stebelska, Halyna; Romanchuk, Viktoria; Yarmola, Tetiana; Lviv Polytechnic National University; JSC Ukrgasvydobuvannia | | Article | 28-Feb-2019 | Technological Features of High-Sulfur Heavy Crude Oils Processing | Topilnytskyy, Petro; Paiuk, Sergii; Stebelska, Halyna; Romanchuk, Viktoria; Yarmola, Tetiana |
| 28-Feb-2019 | Obtaining of Coumarone-Indene Resins based on Light Fraction of Coal Tar. 5. Emulsions on the Basis of Bitumen Modified by Coumarone-Indene Resins with Epoxy Groups | Sidun, Iurii; Solodkyy, Serhiy; Shved, Mariia; Astakhova, Olena; Shyshchak, Olena; Bratychak, Michael; Lviv Polytechnic National University | | Article | 28-Feb-2019 | Obtaining of Coumarone-Indene Resins based on Light Fraction of Coal Tar. 5. Emulsions on the Basis of Bitumen Modified by Coumarone-Indene Resins with Epoxy Groups | Sidun, Iurii; Solodkyy, Serhiy; Shved, Mariia; Astakhova, Olena; Shyshchak, Olena; Bratychak, Michael |
| 28-Feb-2019 | Performance of Low Carbon Modified Composite Gypsum Binders with Increased Resistance | Sanytsky, Myroslav; Kropyvnytska, Tetiana; Fischer, Hans-Bertram; Kondratieva, Nataliia; Lviv Polytechnic National University; Bauhaus-Universitat; Ukrainian State University of Chemistry and Chemical Technology | | Article | 28-Feb-2019 | Performance of Low Carbon Modified Composite Gypsum Binders with Increased Resistance | Sanytsky, Myroslav; Kropyvnytska, Tetiana; Fischer, Hans-Bertram; Kondratieva, Nataliia |
| 28-Feb-2019 | Development of Cold Fiber Head Space Solid-Phase Microextraction for Analysis of 2,5 Hexandion in Urine | Pourbakhshi, Yasaman; Bahramy, Abdul Rahman; Shanha, Farshid Ghorbani; Assari, Mohammad Javad; Tajik, Leila; Farhadian, Maryam; Hamadan University of Medical Sciences | | Article | 28-Feb-2019 | Development of Cold Fiber Head Space Solid-Phase Microextraction for Analysis of 2,5 Hexandion in Urine | Pourbakhshi, Yasaman; Bahramy, Abdul Rahman; Shanha, Farshid Ghorbani; Assari, Mohammad Javad; Tajik, Leila; Farhadian, Maryam |
| 28-Feb-2019 | The Study of Calcium Hydroxide Structure and its Physico-Chemical and Electrokinetic Properties in Sugar Production | Vyerchenko, Lidiia; Tkachenko, Serhii; Sheiko, Tamila; Kos, Tetiana; Dzhohan, Olha; Vasyliv, Volodymyr; National Academy of Agrarian Sciences of Ukraine; National University of Life and Environment Sciences of Ukraine | | Article | 28-Feb-2019 | The Study of Calcium Hydroxide Structure and its Physico-Chemical and Electrokinetic Properties in Sugar Production | Vyerchenko, Lidiia; Tkachenko, Serhii; Sheiko, Tamila; Kos, Tetiana; Dzhohan, Olha; Vasyliv, Volodymyr |
| 28-Feb-2019 | Determination of Heavy Elements (Pb, Cd, Cu and Cr) Concentration in some Water Sources | Mohammed A. B. Abdul Jabar; Al-Kamal, Sohaib Kamal Mahmood; Al-Karkh University of Science | | Article | 28-Feb-2019 | Determination of Heavy Elements (Pb, Cd, Cu and Cr) Concentration in some Water Sources | Mohammed A. B. Abdul Jabar; Al-Kamal, Sohaib Kamal Mahmood |
| 28-Feb-2019 | Physico-Chemical Characterization of Bioactive Mixed Ligand Complexes of Antimony with 3,5-Diarylsubstituted Pyrazolinates and O,O’-Alkylene Dithiophosphates | Singh, Kanchan Lata; Siddiqui, Afshan; Singh, Kajal; Tripathi, U. N.; DDU Gorakhpur University | | Article | 28-Feb-2019 | Physico-Chemical Characterization of Bioactive Mixed Ligand Complexes of Antimony with 3,5-Diarylsubstituted Pyrazolinates and O,O’-Alkylene Dithiophosphates | Singh, Kanchan Lata; Siddiqui, Afshan; Singh, Kajal; Tripathi, U. N. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20