Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Preview | Issue Date | Title | Author(s) | Preview | Type | Issue Date | Title | Author(s) |
| 20-Jan-2017 | Quaternary pyridinium salts as inhibitors of mild steel biocorrosion | Kurmakova, Iryna; Bondar, Olena; Polevichenko, Sergey; Demchenko, Nataliya; Chernihiv National T.G. Shevchenko Pedagogical University | | Article | 20-Jan-2017 | Quaternary pyridinium salts as inhibitors of mild steel biocorrosion | Kurmakova, Iryna; Bondar, Olena; Polevichenko, Sergey; Demchenko, Nataliya |
| 20-Jan-2017 | Vortex depth analysis in an unbaffled stirred tank with concave blade impeller | Devi, Thiyam; Kumar, Bimlesh; Department of Civil Engineering, NIT Manipur; Department of Civil Engineering, IIT Guwahati | | Article | 20-Jan-2017 | Vortex depth analysis in an unbaffled stirred tank with concave blade impeller | Devi, Thiyam; Kumar, Bimlesh |
| 20-Jan-2017 | Effect of high gravity wort fermentation parameters on beer flavor profile | Kosiv, Ruslana; Kharandiuk, Tetiana; Polyuzhyn, Lubov; Palianytsia, Lubov; Berezovska, Natalia; Lviv Polytechnic National University | | Article | 20-Jan-2017 | Effect of high gravity wort fermentation parameters on beer flavor profile | Kosiv, Ruslana; Kharandiuk, Tetiana; Polyuzhyn, Lubov; Palianytsia, Lubov; Berezovska, Natalia |
| 20-Jan-2017 | Kinetics of schoenite crystallization from the suspension of saturated solution and artificial kainite | Kostiv, Ivan; Basystyuk, Yaroslava; State Enterprise "Scientific-Research Gallurgi Institute"; Precarpathian National University named after V. Stephanyk | | Article | 20-Jan-2017 | Kinetics of schoenite crystallization from the suspension of saturated solution and artificial kainite | Kostiv, Ivan; Basystyuk, Yaroslava |
| 20-Jan-2017 | Investigation of molybdate ion sorption on the sorbent from industrial waste | Vaziyeva, Alisa; Pavlenko, Oksana; Sumy State University; Shostka Institute of Sumy State University | | Article | 20-Jan-2017 | Investigation of molybdate ion sorption on the sorbent from industrial waste | Vaziyeva, Alisa; Pavlenko, Oksana |
| 20-Jan-2017 | Stripping voltamperometric determination of heavy metals in honey samples | Kupchyk, Olena; Chernihiv National Pedagogical University named after T.G.Shevchenko | | Article | 20-Jan-2017 | Stripping voltamperometric determination of heavy metals in honey samples | Kupchyk, Olena |
| 20-Jan-2017 | Modified polyethersulfone membranes with photocatalytic properties | Dzhodzhyk, Oleh; Kolesnyk, Iryna; Konovalova, Victoriia; Burban, Anatoliy; National University of Kyiv-Mohyla Academy | | Article | 20-Jan-2017 | Modified polyethersulfone membranes with photocatalytic properties | Dzhodzhyk, Oleh; Kolesnyk, Iryna; Konovalova, Victoriia; Burban, Anatoliy |
| 20-Jan-2017 | Biofuel characterization and pyrolysis kinetics of ACACIA MANGIUM | Nyakuma, Bemgba; Oladokun, Olagoke; Institute of Future Energy, Centre for Hydrogen Energy, Universiti Teknologi Malaysia | | Article | 20-Jan-2017 | Biofuel characterization and pyrolysis kinetics of ACACIA MANGIUM | Nyakuma, Bemgba; Oladokun, Olagoke |
| 20-Jan-2017 | Preparation and characterization of phenol sorbents based on konjac glucomannan and water-soluble blocked isocyanates | Didenko, Kateryna; Kozak, Natalia; Klepko, Valerii; Institute of Macromolecular Chemistry NAS of Ukraine | | Article | 20-Jan-2017 | Preparation and characterization of phenol sorbents based on konjac glucomannan and water-soluble blocked isocyanates | Didenko, Kateryna; Kozak, Natalia; Klepko, Valerii |
| 20-Jan-2017 | Change in properties of M-10DM mineral motor oil after its using in the diesel engine | Hrynyshyn, Oleg; Korchak, Bogdan; Chervinskyy, Taras; Kochubei, Viktoria; Lviv Polytechnic National University | | Article | 20-Jan-2017 | Change in properties of M-10DM mineral motor oil after its using in the diesel engine | Hrynyshyn, Oleg; Korchak, Bogdan; Chervinskyy, Taras; Kochubei, Viktoria |
| 20-Jan-2017 | Forming of crude oil mixtures with increased yield of target fractions | Tertyshna, Olena; Martynenko, Vitalina; Zamikula, Kostyantyn; Topilnytskyy, Petro; Holych, Yurii; State Higher Educational Institution “Ukrainian State Chemical Technological University”; Lviv Polytechnic National University; JSC “Ukrtatnafta” | | Article | 20-Jan-2017 | Forming of crude oil mixtures with increased yield of target fractions | Tertyshna, Olena; Martynenko, Vitalina; Zamikula, Kostyantyn; Topilnytskyy, Petro; Holych, Yurii |
| 20-Jan-2017 | Elemental and mineral composition of ash-slag wastes of Slovianska thermal power plant | Khobotova, Elina; Ignatenko, Marina; Larin, Vasiliy; Kalmykova, Yulia; Turenko, Anatoly; Kharkiv National Automobile and Highway University | | Article | 20-Jan-2017 | Elemental and mineral composition of ash-slag wastes of Slovianska thermal power plant | Khobotova, Elina; Ignatenko, Marina; Larin, Vasiliy; Kalmykova, Yulia; Turenko, Anatoly |
| 20-Jan-2017 | Development of low waste technology of water purification from copper ions | Trokhymenko, Ganna; Gomelya, Mykola; National University of Shipbuilding; National Technical University of Ukraine “KPI” | | Article | 20-Jan-2017 | Development of low waste technology of water purification from copper ions | Trokhymenko, Ganna; Gomelya, Mykola |
| 20-Jan-2017 | The effectiveness of food industry wastewater treatment by means of different kinds of cavitation generators | Starchevskyy, Volodymyr; Bernatska, Nataliya; Typilo, Iryna; Khomyshyn, Iryna; Lviv Polytechnic National University | | Article | 20-Jan-2017 | The effectiveness of food industry wastewater treatment by means of different kinds of cavitation generators | Starchevskyy, Volodymyr; Bernatska, Nataliya; Typilo, Iryna; Khomyshyn, Iryna |
| 20-Jan-2017 | Oleochemical synthesis of sulfanes, their structure and properties | Bodachivskyi, Iurii; Pop, Grigoriy; Zheleznyi, Leonid; Zubenko, Stepan; Okhrimenko, Mykhailo; Institute of Bioorganic Chemistry and Petrochemistry of the National Academy of Sciences of Ukraine | | Article | 20-Jan-2017 | Oleochemical synthesis of sulfanes, their structure and properties | Bodachivskyi, Iurii; Pop, Grigoriy; Zheleznyi, Leonid; Zubenko, Stepan; Okhrimenko, Mykhailo |
| 20-Jan-2017 | Aphrons obtained from different nonionic surfactants: properties and filtration loss evaluation | Gomes, Lais; Alves, Bruna; Nunes, Rita de Cassia; Michel, Ricardo; Ribeiro, Ygor; Silva, Flavia da; Spinelli, Luciana; Universidade Federal do Rio de Janeiro, Instituto de Macromoléculas, Laboratório de Macromoléculas e Colóides na Indústria de Petróleo; Universidade Federal do Rio de Janeiro, Instituto de Química, Departamento de Química Analítica; Universidade Federal do Rio de Janeiro, Instituto Alberto Luiz Coimbra de Pós-Graduação e Pesquisa em Engenharia, Programa de Engenharia de Nanotecnologia | | Article | 20-Jan-2017 | Aphrons obtained from different nonionic surfactants: properties and filtration loss evaluation | Gomes, Lais; Alves, Bruna; Nunes, Rita de Cassia; Michel, Ricardo; Ribeiro, Ygor; Silva, Flavia da; Spinelli, Luciana |
| 20-Jan-2017 | Rate of components evaporation from sulfuric acid solution during its concentrating in air flow | Lukashov, Vladimir; Romanko, Sergey; Timofeev, Sergey; Protsenko, Alexander; Shostka Institute of Sumy State University | | Article | 20-Jan-2017 | Rate of components evaporation from sulfuric acid solution during its concentrating in air flow | Lukashov, Vladimir; Romanko, Sergey; Timofeev, Sergey; Protsenko, Alexander |
| 20-Jan-2017 | Chemical treatment and modification of jute fiber surface | Amantes, Bruno de Paula; Melo, Renato Pereira de; Neto, Roberto Pinto Cucinelli; Maria de Fatima Vieira Marques; Universidade Federal do Rio de Janeiro, Instituto de Macromoléculas Eloisa Mano, IMA-UFRJ, Cidade Universitária. Av. Horácio Macedo, 2.030. Centro de Tecnologia. Bloco J. Rio de Janeiro. RJ. Brasil. | | Article | 20-Jan-2017 | Chemical treatment and modification of jute fiber surface | Amantes, Bruno de Paula; Melo, Renato Pereira de; Neto, Roberto Pinto Cucinelli; Maria de Fatima Vieira Marques |
| 20-Jan-2017 | Tapered bubble column using pseudoplastic non-newtonian liquids – empirical correlation for pressure drop | Jana, Sumit Kumar; Das, Sudip Kumar; Birla Institute of Technology; University of Calcutta | | Article | 20-Jan-2017 | Tapered bubble column using pseudoplastic non-newtonian liquids – empirical correlation for pressure drop | Jana, Sumit Kumar; Das, Sudip Kumar |
| 20-Jan-2017 | Intrinsic point defects of samarium monosulphide crystals in metal phase | Horichok, Ihor; Shevchuk, Myroslava; Parashchuk, Taras; Galushchak, Mar’jan; Vasyl Stefanyk Precarpathian National University; Ivano-Frankivsk National Technical University of Oil and Gas | | Article | 20-Jan-2017 | Intrinsic point defects of samarium monosulphide crystals in metal phase | Horichok, Ihor; Shevchuk, Myroslava; Parashchuk, Taras; Galushchak, Mar’jan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21