Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 106
Preview | Issue Date | Title | Author(s) | Preview | Type | Issue Date | Title | Author(s) |
| 18-Sep-2018 | Flow velocity measurement in open channels using computer vision | Muran, R. O.; National university of water and environmental engineering | | Article | 18-Sep-2018 | Flow velocity measurement in open channels using computer vision | Muran, R. O. |
| 18-Sep-2018 | Technique for determining the properties of heat carrier for the automated design of measuring systems of thermal energy | Slabyk, O. M.; Matiko, F. D.; Lesovoy, L. V.; Lviv Polytechnic National University | | Article | 18-Sep-2018 | Technique for determining the properties of heat carrier for the automated design of measuring systems of thermal energy | Slabyk, O. M.; Matiko, F. D.; Lesovoy, L. V. |
| 18-Sep-2018 | Application of capacity sensors for monitoring the quality of drinking water | Vanko, Volodymyr; Lviv Polytechnic National University | | Article | 18-Sep-2018 | Application of capacity sensors for monitoring the quality of drinking water | Vanko, Volodymyr |
| 18-Sep-2018 | Support for the functioning of the gas turbine cogeneration system on biogas fuele | Chaikovskaya, Eugene; ONPU | | Article | 18-Sep-2018 | Support for the functioning of the gas turbine cogeneration system on biogas fuele | Chaikovskaya, Eugene |
| 18-Sep-2018 | Estimation of the structure of the mixed forest stands of Stryisko-Syanska Verkhovyna using gis technologies | Korol, M.; Havryliuk, S.; Tokar, O.; Vovk, O.; Kolyasa, L.; Ukrainian National Forestry University; Lviv Polytechnic National University | | Article | 18-Sep-2018 | Estimation of the structure of the mixed forest stands of Stryisko-Syanska Verkhovyna using gis technologies | Korol, M.; Havryliuk, S.; Tokar, O.; Vovk, O.; Kolyasa, L. |
| 18-Sep-2018 | Synthesis of a speed regulator of a mobile object by method of placement of poles | Nakonechnyj, M. V.; Stepanyak, M. V.; Lviv Polytechnic National University | | Article | 18-Sep-2018 | Synthesis of a speed regulator of a mobile object by method of placement of poles | Nakonechnyj, M. V.; Stepanyak, M. V. |
| 18-Sep-2018 | Basic requirements to channel-forming equipment at mobile missile systems automation | Serbin, V. V.; Taraskin, N. V.; Sukhyi, V. V.; Yuzhnoye State Design Office | | Article | 18-Sep-2018 | Basic requirements to channel-forming equipment at mobile missile systems automation | Serbin, V. V.; Taraskin, N. V.; Sukhyi, V. V. |
| 18-Sep-2018 | On automation of mobile missile systems control and employment | Serbin, V. V.; Taraskin, N. V.; Uvarova, A. A.; Yuzhnoye State Design Office | | Article | 18-Sep-2018 | On automation of mobile missile systems control and employment | Serbin, V. V.; Taraskin, N. V.; Uvarova, A. A. |
| 18-Sep-2018 | Single thruster control of the ion beam shepherd satellite to maintain its relative position | Khoroshylov, S. V.; Institute of Technical Mechanics NASU & SSAU | | Article | 18-Sep-2018 | Single thruster control of the ion beam shepherd satellite to maintain its relative position | Khoroshylov, S. V. |
| 18-Sep-2018 | Neural network approach to direct parameter adaptation of longitudinal autopilots | Azarskov, V. N.; Zhiteckii, L. S.; Nikolaienko, S. A.; Manziuk, M. S.; Volkov, Yu. N.; National Aviation University; Int. Centre of Information Technologies and Systems | | Article | 18-Sep-2018 | Neural network approach to direct parameter adaptation of longitudinal autopilots | Azarskov, V. N.; Zhiteckii, L. S.; Nikolaienko, S. A.; Manziuk, M. S.; Volkov, Yu. N. |
| 18-Sep-2018 | Итерационные методы решения систем алгебраических уравнений | Скринник, Н. М.; Одесский национальный политехнический университет | | Article | 18-Sep-2018 | Итерационные методы решения систем алгебраических уравнений | Скринник, Н. М. |
| 18-Sep-2018 | Nonlinear model of robust-optimal stabilization process of quadrocopter | Timchenko, V. I.; Lebedev, D. O.; National University of shipbuilding | | Article | 18-Sep-2018 | Nonlinear model of robust-optimal stabilization process of quadrocopter | Timchenko, V. I.; Lebedev, D. O. |
| 18-Sep-2018 | Automation of compound feed production | Markopolskyi, V. O.; Matus, S. K.; Stetsenko, A. M.; National University of Water and Environmental Engineering | | Article | 18-Sep-2018 | Automation of compound feed production | Markopolskyi, V. O.; Matus, S. K.; Stetsenko, A. M. |
| 18-Sep-2018 | Investigation of transient processes in multi-compressor facilities for air compression | Kokoshko, R. V.; Kril, O. V.; Kril, B. A.; Lviv Polytechnic National University | | Article | 18-Sep-2018 | Investigation of transient processes in multi-compressor facilities for air compression | Kokoshko, R. V.; Kril, O. V.; Kril, B. A. |
| 18-Sep-2018 | Mathematical description of the asynchronous two-machine aggregate with a rotating inductor | Lutsio, V. V.; Silvestrov, A. M.; Boryak, B. R.; PoltNTU | | Article | 18-Sep-2018 | Mathematical description of the asynchronous two-machine aggregate with a rotating inductor | Lutsio, V. V.; Silvestrov, A. M.; Boryak, B. R. |
| 18-Sep-2018 | Modernization of the atomic-absorption spectrometer with a controlled acoustopic lightfilter | Antonyuk, K. A.; Minyaylo, E. O.; Slabunov, S. O.; Ivan Kozhedub KharkivNational Air Force University | | Article | 18-Sep-2018 | Modernization of the atomic-absorption spectrometer with a controlled acoustopic lightfilter | Antonyuk, K. A.; Minyaylo, E. O.; Slabunov, S. O. |
| 18-Sep-2018 | Selection of strategies for PID-regulation | Kovela, I. M.; Ivanyuk, O. O.; Viter, O. S.; Vlach-Vigrinovsky, G. I.; Lviv Polytechnic National University | | Article | 18-Sep-2018 | Selection of strategies for PID-regulation | Kovela, I. M.; Ivanyuk, O. O.; Viter, O. S.; Vlach-Vigrinovsky, G. I. |
| 18-Sep-2018 | Improvement of control system for pH of ammonium nitrate solution | Krykh, H. B.; Matiko, H. F.; Stasiuk, I. D.; Lviv Polytechnic National University | | Article | 18-Sep-2018 | Improvement of control system for pH of ammonium nitrate solution | Krykh, H. B.; Matiko, H. F.; Stasiuk, I. D. |
| 18-Sep-2018 | Application of pulse-width modulator for thermal plant control | Fedoryshyn, R. M.; Savytskyi, V. K.; Pistun, Y. P.; Klos, S. R.; Lviv Polytechnic National University | | Article | 18-Sep-2018 | Application of pulse-width modulator for thermal plant control | Fedoryshyn, R. M.; Savytskyi, V. K.; Pistun, Y. P.; Klos, S. R. |
| 18-Sep-2018 | Intelligent algorithms for automation of biotechnical objects | Lysenko, V. P.; Reshetiuk, V. M.; National University of Life and Environmental Sciences of Ukraine | | Article | 18-Sep-2018 | Intelligent algorithms for automation of biotechnical objects | Lysenko, V. P.; Reshetiuk, V. M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 106