Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Preview | Issue Date | Title | Author(s) | Preview | Type | Issue Date | Title | Author(s) |
| 26-Feb-2020 | The impact of parameters of traffic flows of Lviv street-road network on the level of environmental and economic losses | Kachmar, Roman; Lanets, Olena; Lviv Polytechnic National University | | Article | 26-Feb-2020 | The impact of parameters of traffic flows of Lviv street-road network on the level of environmental and economic losses | Kachmar, Roman; Lanets, Olena |
| 26-Feb-2020 | Pedestrian and cyclist flows interaction in the urban street and road network | Sotnikova, Anna; Francke, Angela; Lviv Polytechnic National University; Technische Universität Dresden | | Article | 26-Feb-2020 | Pedestrian and cyclist flows interaction in the urban street and road network | Sotnikova, Anna; Francke, Angela |
| 26-Feb-2020 | To determination of traffic delay at controlled intersection | Fornalchyk, Yevhen; Hilevych, Volodymyr; Lviv Polytechnic National University | | Article | 26-Feb-2020 | To determination of traffic delay at controlled intersection | Fornalchyk, Yevhen; Hilevych, Volodymyr |
| 26-Feb-2020 | Increasing the complex intersections functioning efficiency by restriction of left-turn traffic flows | Lobashov, Oleksii; Boikiv, Mykola; O. M. Beketov National University of Urban Economy in Kharkiv; Lviv Polytechnic National University | | Article | 26-Feb-2020 | Increasing the complex intersections functioning efficiency by restriction of left-turn traffic flows | Lobashov, Oleksii; Boikiv, Mykola |
| 26-Feb-2020 | About passenger travels demand modeling in urban transportation systems | Zhuk, Mykola; Pivtorak, Halyna; Lviv Polytechnic National University | | Article | 26-Feb-2020 | About passenger travels demand modeling in urban transportation systems | Zhuk, Mykola; Pivtorak, Halyna |
| 26-Feb-2020 | Impact of street parking on delays and the average speed of traffic flow | Hrytsun, Oleh; Lanets, Oleksii; Solodkyy, Serhiy; Lviv Polytechnic National University | | Article | 26-Feb-2020 | Impact of street parking on delays and the average speed of traffic flow | Hrytsun, Oleh; Lanets, Oleksii; Solodkyy, Serhiy |
| 26-Feb-2020 | Change of drivers functional condition while moving along highways of different technical categories | Krystopchuk, Mykhailo; National University of Water and Environmental Engineering | | Article | 26-Feb-2020 | Change of drivers functional condition while moving along highways of different technical categories | Krystopchuk, Mykhailo |
| 26-Feb-2020 | Changing of the bus driver`s functional state in city conditions | Postranskyy, Taras; Vovk, Yuliya; Lviv Polytechnic National University | | Article | 26-Feb-2020 | Changing of the bus driver`s functional state in city conditions | Postranskyy, Taras; Vovk, Yuliya |
| 26-Feb-2020 | Influence of transportation object position in car body on its vibrational loading | Kindratskyy, Bohdan; Osmak, Oleksiy; Lviv Polytechnic National University | | Article | 26-Feb-2020 | Influence of transportation object position in car body on its vibrational loading | Kindratskyy, Bohdan; Osmak, Oleksiy |
| 26-Feb-2020 | Contents | - | | Article | 26-Feb-2020 | Contents | - |
| 26-Feb-2020 | Justification of the criteria for allocation of separate lanes for urban public transport | Royko, Yuriy; Bura, Romana; Rogalskyy, Roman; Lviv Polytechnic National University | | Article | 26-Feb-2020 | Justification of the criteria for allocation of separate lanes for urban public transport | Royko, Yuriy; Bura, Romana; Rogalskyy, Roman |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11