https://oldena.lpnu.ua/handle/ntb/56007
Title: | International scientific environmental research on sustainable industrial development. The life path of dr. Heinz Leuenberger |
Authors: | Krusir, Galina Sagdeeva, Olga |
Affiliation: | Odessa National Academy of Food Technologies |
Bibliographic description (Ukraine): | Krusir G. International scientific environmental research on sustainable industrial development. The life path of dr. Heinz Leuenberger / Galina Krusir, Olga Sagdeeva // Environmental Problems. — Lviv : Lviv Politechnic Publishing House, 2020. — Vol 5. — No 3. — P. 164–166. |
Bibliographic description (International): | Krusir G. International scientific environmental research on sustainable industrial development. The life path of dr. Heinz Leuenberger / Galina Krusir, Olga Sagdeeva // Environmental Problems. — Lviv : Lviv Politechnic Publishing House, 2020. — Vol 5. — No 3. — P. 164–166. |
Is part of: | Environmental Problems, 3 (5), 2020 |
Issue: | 3 |
Issue Date: | 24-Feb-2020 |
Publisher: | Видавництво Львівської політехніки Lviv Politechnic Publishing House |
Place of the edition/event: | Львів Lviv |
DOI: | doi.org/10.23939/ep2020.03.164 |
Keywords: | green industry resource efficiency and cleaner production environmental impact assessments waste water hazardous waste chemicals management material flow analysis |
Number of pages: | 3 |
Page range: | 164-166 |
Start page: | 164 |
End page: | 166 |
Abstract: | The article deals with the main scientific priorities of the development of environmental research on sustainable industrial development under the leadership of the international expert in the field of natural resource efficiency and cleaner industrial production, Dr. Heinz Leuenberger, Professor and Senior Advisor at the University of Applied Sciences, Basel (FHNW). Current priorities of his scientific research are green industry, resource efficiency and cleaner production, environmental impact assessments, wastewater, hazardous waste and chemicals management, material flow analysis. Extensive practical research experience and constant work in international projects in the field of environmental protection are aimed at introducing the results into the manufacturing sector of European countries. |
URI: | https://ena.lpnu.ua/handle/ntb/56007 |
Copyright owner: | © Національний університет “Львівська політехніка”, 2020 © Krusir G., Sagdeeva O., 2020 |
URL for reference material: | http://dx.doi.org/10.15673/fst.v12i1.842 |
References (Ukraine): | [1] Luken R., Van Berkel R., Leuenberger H., Schwager P.: J. Cleaner Production, 2016, 112 (1), 1165. [2] Giljum, S.: Resource Use and Resource Productivity of Economic Sectors – UNIDO Green Industry – Policies for Supporting Green Industry, SERI/UNIDO. [3] Hinterberger F., Giljum, S.: Green Growth: From labour to resource productivity – Best practice examples, initiatives and policy options, SERI/AFD/UNIDO 2013. [4] UNWTO, Sustainable Tourism Governance and Management in Coastal Areas of Africa, UNWTO/ UNIDO 2013. [5] Dittrich, M., Giljum, S. et al.: Green Economies Around the World – Implications of resource use for development and the environment, SERI/UNIDO 2012. [6] Hirschnitz-Garbers, M., Srebotnjak, T.: Integrating Resource Efficiency, Greening of Industrial Production and Green Industries – Scoping of and recommendations for effective indicators, SERI/UNIDO 2012. [7] UNIDO, MED TEST – Transfer of Environmental Sound Technology in the South Mediterranean Region, UNIDO 2012. [8] Van Berkel R., Wong, C.: Towards Green Growth Through Green Industry Development in Vietnam, UNIDO 2012. [9] Giljum, S., Dittrich, M. et al.: Resource Use and Resource Efficiency in Emerging Economies – A pilot study on trends over the past 25 years, SERI/Wuppertal Institute/UNIDO 2011. [10] UNIDO, Green Industry - Policies for Supporting Green Industry, UNIDO 2011. [11] Giljum, S., Dittrich, M., et al.: Resource Use and Resource Efficiency in Asia – A pilot study on trends over the past 25 years, SERI/Wuppertal Institute/ UNIDO 2010. [12] Giljum, S., Polzin, C., Resource efficiency for sustainable growth: Global trends and European policy scenarios, SERI/UNIDO 2009. [13] UNIDO, Funding options for Small and Medium Size Enterprises to finance Cleaner Production projects and Environmentally Sound Technology investments, UNIDO 2009. [14] Massard G., Leuenberger H., Dong T. D.: J. Cleaner Production 2018, 188, 80. [15] Leuenberger H., Mehdi H.: Development, 2015, 57–58, 492 . [16] Leuenberger H., Tonda, E.: “United Nations Industrial Development Organization” in Wexler, P., van der Kolk, J., et al., Chemicals, Environment, Health: A Global Management Perspective, CRC Press 2012. [17] UNIDO, Green Industry Initiative for Sustainable Industrial Development, UNIDO 2011. [18] UNIDO, A Greener Footprint for Industry – Opportunities and challenges of sustainable industrial development, UNIDO 2010. [19] UNIDO, Managing the transition to resource-efficient and low-carbon industries, UNIDO 2009. [20] Leuenberger, H.: Resource Efficient and Cleaner Production (RECP) Programme Document, UNIDO 2009. [21] ProDoc: Promotion of New, Second-Phase Cleaner Production Services in Vietnam through the VNCPC, Leuenberger and Tran Van Nhan 2004. [22] Business plan VNCPC 2005–2007, 2004. [23] ProDoc: CP programme in Laos and Cambodia, Clarence-Smith and Leuenberger 2004. [24] ProDoc: PCB elimination technology evaluation in Vietnam, Leuenberger and Wunderlin 2004. [25] Leuenberger et.al: Switzerland’s Commitment towards Chemicals management, SDC, Seco, BUWAL-Brochure (English, French and Spanish) 2003. [26] Tran Van Nhan and Leuenberger H. “Cleaner production and Industrial Pollution Control in Vietnam”, in Greening Industrialization in Asian Transitional Economies, Ed. By Arthur P.J.Mol and Joost C.L.van Buuren, Lexington Books (2003) [27] Grütter and Leuenberger: Pre-feasibility and feasibility study, Cleaner Technology Promotion in India 2001/02. [28] Leuenberger and Tran Van Nhan: Business plan VNCPC 2001-2003, 2000. [29] Leuenberger and Klebnikoff: Pre-feasibility and Feasibility Study, Centre for Clean and Environmental Technology in Indonesia, (1996/97) [30] Water management concept, Kt. Solothurn, 1998 [31] Krusir G., Chernyshova О., Leuenberger H.: Grain Products and Mixed Fodder’s, 2016,62 (2), 23. [32] Sagdeeva О. А., Krusir G. V., Tsykalo A. L., Shpyrко Т. V., Leuenberger H.: Food Science and Technology, 2018,12 (1), 45. http://dx.doi.org/10.15673/fst.v12i1.842 [33] Sagdeeva О., Krusir G., Tsykalo A., Leuenberger H.: Technogenic and ecological safety, 2018, 3,.95. |
References (International): | [1] Luken R., Van Berkel R., Leuenberger H., Schwager P., J. Cleaner Production, 2016, 112 (1), 1165. [2] Giljum, S., Resource Use and Resource Productivity of Economic Sectors – UNIDO Green Industry – Policies for Supporting Green Industry, SERI/UNIDO. [3] Hinterberger F., Giljum, S., Green Growth: From labour to resource productivity – Best practice examples, initiatives and policy options, SERI/AFD/UNIDO 2013. [4] UNWTO, Sustainable Tourism Governance and Management in Coastal Areas of Africa, UNWTO/ UNIDO 2013. [5] Dittrich, M., Giljum, S. et al., Green Economies Around the World – Implications of resource use for development and the environment, SERI/UNIDO 2012. [6] Hirschnitz-Garbers, M., Srebotnjak, T., Integrating Resource Efficiency, Greening of Industrial Production and Green Industries – Scoping of and recommendations for effective indicators, SERI/UNIDO 2012. [7] UNIDO, MED TEST – Transfer of Environmental Sound Technology in the South Mediterranean Region, UNIDO 2012. [8] Van Berkel R., Wong, C., Towards Green Growth Through Green Industry Development in Vietnam, UNIDO 2012. [9] Giljum, S., Dittrich, M. et al., Resource Use and Resource Efficiency in Emerging Economies – A pilot study on trends over the past 25 years, SERI/Wuppertal Institute/UNIDO 2011. [10] UNIDO, Green Industry - Policies for Supporting Green Industry, UNIDO 2011. [11] Giljum, S., Dittrich, M., et al., Resource Use and Resource Efficiency in Asia – A pilot study on trends over the past 25 years, SERI/Wuppertal Institute/ UNIDO 2010. [12] Giljum, S., Polzin, C., Resource efficiency for sustainable growth: Global trends and European policy scenarios, SERI/UNIDO 2009. [13] UNIDO, Funding options for Small and Medium Size Enterprises to finance Cleaner Production projects and Environmentally Sound Technology investments, UNIDO 2009. [14] Massard G., Leuenberger H., Dong T. D., J. Cleaner Production 2018, 188, 80. [15] Leuenberger H., Mehdi H., Development, 2015, 57–58, 492 . [16] Leuenberger H., Tonda, E., "United Nations Industrial Development Organization" in Wexler, P., van der Kolk, J., et al., Chemicals, Environment, Health: A Global Management Perspective, CRC Press 2012. [17] UNIDO, Green Industry Initiative for Sustainable Industrial Development, UNIDO 2011. [18] UNIDO, A Greener Footprint for Industry – Opportunities and challenges of sustainable industrial development, UNIDO 2010. [19] UNIDO, Managing the transition to resource-efficient and low-carbon industries, UNIDO 2009. [20] Leuenberger, H., Resource Efficient and Cleaner Production (RECP) Programme Document, UNIDO 2009. [21] ProDoc: Promotion of New, Second-Phase Cleaner Production Services in Vietnam through the VNCPC, Leuenberger and Tran Van Nhan 2004. [22] Business plan VNCPC 2005–2007, 2004. [23] ProDoc: CP programme in Laos and Cambodia, Clarence-Smith and Leuenberger 2004. [24] ProDoc: PCB elimination technology evaluation in Vietnam, Leuenberger and Wunderlin 2004. [25] Leuenberger et.al: Switzerland’s Commitment towards Chemicals management, SDC, Seco, BUWAL-Brochure (English, French and Spanish) 2003. [26] Tran Van Nhan and Leuenberger H. "Cleaner production and Industrial Pollution Control in Vietnam", in Greening Industrialization in Asian Transitional Economies, Ed. By Arthur P.J.Mol and Joost C.L.van Buuren, Lexington Books (2003) [27] Grütter and Leuenberger: Pre-feasibility and feasibility study, Cleaner Technology Promotion in India 2001/02. [28] Leuenberger and Tran Van Nhan: Business plan VNCPC 2001-2003, 2000. [29] Leuenberger and Klebnikoff: Pre-feasibility and Feasibility Study, Centre for Clean and Environmental Technology in Indonesia, (1996/97) [30] Water management concept, Kt. Solothurn, 1998 [31] Krusir G., Chernyshova O., Leuenberger H., Grain Products and Mixed Fodder’s, 2016,62 (2), 23. [32] Sagdeeva O. A., Krusir G. V., Tsykalo A. L., Shpyrko T. V., Leuenberger H., Food Science and Technology, 2018,12 (1), 45. http://dx.doi.org/10.15673/fst.v12i1.842 [33] Sagdeeva O., Krusir G., Tsykalo A., Leuenberger H., Technogenic and ecological safety, 2018, 3,.95. |
Content type: | Article |
Appears in Collections: | Environmental Problems. – 2020. – Vol. 5, No. 3 |
File | Description | Size | Format | |
---|---|---|---|---|
2020v5n3_Krusir_G-International_scientific_164-166.pdf | 126.91 kB | Adobe PDF | View/Open | |
2020v5n3_Krusir_G-International_scientific_164-166__COVER.png | 539.06 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.