Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12
Preview | Issue Date | Title | Author(s) | Preview | Type | Issue Date | Title | Author(s) |
| 19-Feb-2017 | Application of the frequency symbolic method for the analysis of a quadrature demodulator of a telecommunication system | Мандзій, Богдан; Чабан, Ксенія; Шаповалов, Юрій; Бачик, Дарія; Mandziy, Bohdan; Chaban, Ksenia; Shapovalov, Yuriy; Bachyk, Dariya; Lviv Polytechnic National University | | Article | 19-Feb-2017 | Application of the frequency symbolic method for the analysis of a quadrature demodulator of a telecommunication system | Мандзій, Богдан; Чабан, Ксенія; Шаповалов, Юрій; Бачик, Дарія; Mandziy, Bohdan; Chaban, Ksenia; Shapovalov, Yuriy; Bachyk, Dariya |
| 19-Feb-2017 | Comparative analysis of technicaland economic characteristics of generator sets on the basis of synchronous and asynchronous generators | Муха, Микола; Mukha, Mykola; National University “Odessa Maritime Academy” | | Article | 19-Feb-2017 | Comparative analysis of technicaland economic characteristics of generator sets on the basis of synchronous and asynchronous generators | Муха, Микола; Mukha, Mykola |
| 19-Feb-2017 | Study of the Hamming network efficiency for the sucker-rod oil pumping unit status identification | Маляр, Андрій; Андреїшин, Андрій; Калужний, Богдан; Головач, Ігор; Malyar, Andriy; Andreishyn, Andriy; Kaluzhnyi, Bohdan; Holovach, Ihor; Lviv Polytechnic National University | | Article | 19-Feb-2017 | Study of the Hamming network efficiency for the sucker-rod oil pumping unit status identification | Маляр, Андрій; Андреїшин, Андрій; Калужний, Богдан; Головач, Ігор; Malyar, Andriy; Andreishyn, Andriy; Kaluzhnyi, Bohdan; Holovach, Ihor |
| 19-Feb-2017 | Assessment of balance reliability in local elecrtic system with alternative renewable sources of energy | Лежнюк, Петро; Комар, Вячеслав; Кравчук, Сергій; Lezhniuk, Petro; Komar, Viacheslav; Kravchuk, Serhiy; Vinnytsia National Technical University | | Article | 19-Feb-2017 | Assessment of balance reliability in local elecrtic system with alternative renewable sources of energy | Лежнюк, Петро; Комар, Вячеслав; Кравчук, Сергій; Lezhniuk, Petro; Komar, Viacheslav; Kravchuk, Serhiy |
| 19-Feb-2017 | Use of cluster analysis method to increase the efficiencyand accuracy of radar data processing | Карлашевич, Іван; Правда, Володимир; Karlashevych, Ivan; Pravda, Volodymyr; National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute” | | Article | 19-Feb-2017 | Use of cluster analysis method to increase the efficiencyand accuracy of radar data processing | Карлашевич, Іван; Правда, Володимир; Karlashevych, Ivan; Pravda, Volodymyr |
| 19-Feb-2017 | Estimation method for a set of solutions to interval system of linear algebraic equationswith optimized «saturated block» selection procedure | Дивак, Микола; Олійник, Ірина; Dyvak, Mykola; Oliynyk, Iryna; Ternopil National Economic University | | Article | 19-Feb-2017 | Estimation method for a set of solutions to interval system of linear algebraic equationswith optimized «saturated block» selection procedure | Дивак, Микола; Олійник, Ірина; Dyvak, Mykola; Oliynyk, Iryna |
| 19-Feb-2017 | Macromodelling as an aproach to short-term load forecasting of electric power system objects | Гоголюк, Оксана; Козак, Юрій; Наконечний, Тарас; Стахів, Петро; Hoholyuk, Oksana; Kozak, Yuriy; Nakonechnyy, Taras; Stakhiv, Petro; Lviv Polytechnic National University | | Article | 19-Feb-2017 | Macromodelling as an aproach to short-term load forecasting of electric power system objects | Гоголюк, Оксана; Козак, Юрій; Наконечний, Тарас; Стахів, Петро; Hoholyuk, Oksana; Kozak, Yuriy; Nakonechnyy, Taras; Stakhiv, Petro |
| 19-Feb-2017 | Means of lightning protection of overhead power transmission lineswith isolated neutral | Бінкевич, Тарас; Binkevych, Taras; Lviv Polytechnic National University | | Article | 19-Feb-2017 | Means of lightning protection of overhead power transmission lineswith isolated neutral | Бінкевич, Тарас; Binkevych, Taras |
| 19-Feb-2017 | Features of distribution of three-dimensional quasistationary electromagnetic field in a system with planar interface between media | Васецький, Юрій; Мазуренко, Ірина; Дзюба, Костянтин; Vasetsky, Yuriy; Mazurenko, Iryna; Dziuba, Konstantin; Ukrainian National Academy of Sciences | | Article | 19-Feb-2017 | Features of distribution of three-dimensional quasistationary electromagnetic field in a system with planar interface between media | Васецький, Юрій; Мазуренко, Ірина; Дзюба, Костянтин; Vasetsky, Yuriy; Mazurenko, Iryna; Dziuba, Konstantin |
| 19-Feb-2017 | Preparation of papers for CPEE | - | | Article | 19-Feb-2017 | Preparation of papers for CPEE | - |
| 19-Feb-2017 | Switched reluctance motor for a surface lift drive | Ткачук, Василь; Біляковський, Ігор; Каша, Лідія; Tkachuk, Vasyl; Bilyakovskyy, Ihor; Kasha, Lidiya; Lviv Polytechnic National University | | Article | 19-Feb-2017 | Switched reluctance motor for a surface lift drive | Ткачук, Василь; Біляковський, Ігор; Каша, Лідія; Tkachuk, Vasyl; Bilyakovskyy, Ihor; Kasha, Lidiya |
| 19-Feb-2017 | 125-th anniversary of electrical engineering education and science in Lviv Polytechnic (1891–2016) | Стахів, Петро; Рендзіняк, Сергій; Гоголюк, Оксана; Stakhiv, Petro; Rendzinyak, Serhiy; Hoholyuk, Oksana; Lviv Polytechnic National University | | Article | 19-Feb-2017 | 125-th anniversary of electrical engineering education and science in Lviv Polytechnic (1891–2016) | Стахів, Петро; Рендзіняк, Сергій; Гоголюк, Оксана; Stakhiv, Petro; Rendzinyak, Serhiy; Hoholyuk, Oksana |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12