https://oldena.lpnu.ua/handle/ntb/40387
Title: | Research methods of service quality on public transport |
Authors: | Masonkov, Oleh |
Affiliation: | Lviv Polytechnic National University |
Bibliographic description (Ukraine): | Masonkov O. Research methods of service quality on public transport / Oleh Masonkov // Litteris et Artibus : proceedings, 23–25 November, 2017. — Lviv : Lviv Polytechnic Publishing House, 2017. — P. 281–282. — (6th International academic conference «Mechanical engineering, materials science, transport 2017» (MEMST-2017)). |
Bibliographic description (International): | Masonkov O. Research methods of service quality on public transport / Oleh Masonkov // Litteris et Artibus : proceedings, 23–25 November, 2017. — Lviv : Lviv Polytechnic Publishing House, 2017. — P. 281–282. — (6th International academic conference «Mechanical engineering, materials science, transport 2017» (MEMST-2017)). |
Is part of: | Litteris et Artibus : матеріали, 2017 Litteris et Artibus : proceedings, 2017 |
Conference/Event: | 7th International youth science forum «Litteris et Artibus» |
Journal/Collection: | Litteris et Artibus : матеріали |
Issue Date: | 23-Dec-2017 |
Publisher: | Видавництво Львівської політехніки Lviv Polytechnic Publishing House |
Place of the edition/event: | Львів Lviv |
Temporal Coverage: | 23–25 листопада 2017 року 23–25 November, 2017 |
Keywords: | quality on public transport bus passengers comfort traffic safety |
Number of pages: | 2 |
Page range: | 281-282 |
Start page: | 281 |
End page: | 282 |
Abstract: | The set of criteria reflecting the level of satisfaction of passengers in the provided transport services is considered to be indicators of the quality of passenger transportation. Taking into account the stable development of transport, the establishment of complex methods for defining these indicators becomes increasingly relevant. At the same time, nowadays, there is a large number of methods for determining the quality of transportation in road transport, by both domestic and foreign scientists. |
URI: | https://ena.lpnu.ua/handle/ntb/40387 |
ISBN: | 978-966-941-108-2 |
Copyright owner: | © Національний університет “Львівська політехніка”, 2017 |
References (Ukraine): | [1] M. G. Bosniak, «Pasazhyrs'ki avtomobil'ni perevezennya» [«Public Transportation»], Kiev, Ukraine: Slovo, 2009, 272 p. [2] A. V. Shabanov, «Rehyonal'nye lohystycheskye systemy obshchestvennoho transporta: metodolohyya formyrovanyya y mekhanyzm upravlenyya» [«Regional Logistic Public Transport Systems: Methodology of Formation and Management Mechanism»], Rostov n. D, Russia: SCNC VSH, 2001, 205 p. [3] V. A. Gudkov, «Tekhnolohyya, orhanyzatsyya y upravlenye passazhyrskymy avtomobyl'nymy perevozkamy» [«Technology, Organization and Public Transportation Management»], Moscow, Russia: Transport, 1997, 312 p. [4] A. M. Bolshakov, «Povyshenye kachestva obsluzhyvanyya passazhyrov y effektyvnosty raboty avtobusov» [«Improvement the Quality of Public Transport Service and Bus Efficiency»], Moscow, Russia: Transport, 1981, 206 p. [5] E. A. Kravchenko, «Osnovy upravlenyya kachestvom transportnoho obsluzhyvanyya naselenyya» [«Fundamentals of Transport Service of the Population Quality Management»], Krasnodar, Russia: Kuban. hos. tekhnoloh. un-t., 1997, 216 p. [6] Mun E. E., Rubets A. D., “Orhanyzatsyya perevozok passazhyrov marshrutnumy taksy” [“Organization of passenger transportation by shuttle buses”]. Moskva, Russia: ISSN 1812-9498. Vestnik AGTU 1986, p. 63. [7] Aulin V.V., Holub D.V., “Yakist' perevezen' pasazhyriv yak nevid"yemna chastyna transportnoho protsesu” [“Quality of passenger transportation as an invisible part of transportation process”], Kirovohrad, Ukrayina: vydavnytstvo KrNU, 2008. [8] Frolov K.V., “Formyrovanye pokazateley y normatyvov kachestva horodskykh avtobusnykh perevozok” [“Formation of indicators and standards of urban public transportation”], Moskva, Russia: Yzdanye Rehlet, 2005 |
References (International): | [1] M. G. Bosniak, "Pasazhyrs'ki avtomobil'ni perevezennya" ["Public Transportation"], Kiev, Ukraine: Slovo, 2009, 272 p. [2] A. V. Shabanov, "Rehyonal'nye lohystycheskye systemy obshchestvennoho transporta: metodolohyya formyrovanyya y mekhanyzm upravlenyya" ["Regional Logistic Public Transport Systems: Methodology of Formation and Management Mechanism"], Rostov n. D, Russia: SCNC VSH, 2001, 205 p. [3] V. A. Gudkov, "Tekhnolohyya, orhanyzatsyya y upravlenye passazhyrskymy avtomobyl'nymy perevozkamy" ["Technology, Organization and Public Transportation Management"], Moscow, Russia: Transport, 1997, 312 p. [4] A. M. Bolshakov, "Povyshenye kachestva obsluzhyvanyya passazhyrov y effektyvnosty raboty avtobusov" ["Improvement the Quality of Public Transport Service and Bus Efficiency"], Moscow, Russia: Transport, 1981, 206 p. [5] E. A. Kravchenko, "Osnovy upravlenyya kachestvom transportnoho obsluzhyvanyya naselenyya" ["Fundamentals of Transport Service of the Population Quality Management"], Krasnodar, Russia: Kuban. hos. tekhnoloh. un-t., 1997, 216 p. [6] Mun E. E., Rubets A. D., "Orhanyzatsyya perevozok passazhyrov marshrutnumy taksy" ["Organization of passenger transportation by shuttle buses"]. Moskva, Russia: ISSN 1812-9498. Vestnik AGTU 1986, p. 63. [7] Aulin V.V., Holub D.V., "Yakist' perevezen' pasazhyriv yak nevid"yemna chastyna transportnoho protsesu" ["Quality of passenger transportation as an invisible part of transportation process"], Kirovohrad, Ukrayina: vydavnytstvo KrNU, 2008. [8] Frolov K.V., "Formyrovanye pokazateley y normatyvov kachestva horodskykh avtobusnykh perevozok" ["Formation of indicators and standards of urban public transportation"], Moskva, Russia: Yzdanye Rehlet, 2005 |
Content type: | Conference Abstract |
Appears in Collections: | Litteris et Artibus. – 2017 р. |
File | Description | Size | Format | |
---|---|---|---|---|
2017_Masonkov_O-Research_methods_of_service_281-282.pdf | 100.19 kB | Adobe PDF | View/Open | |
2017_Masonkov_O-Research_methods_of_service_281-282__COVER.png | 497.54 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.