DC Field | Value | Language |
dc.contributor.author | Berlinskyi, Nikolai | - |
dc.contributor.author | Safranov, Tamerlan | - |
dc.date.accessioned | 2016-06-27T14:22:14Z | - |
dc.date.available | 2016-06-27T14:22:14Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Berlinskyi N. Spatial and temporal variability of pollutants in the bottom sediments in the northwest part of the Black sea / Nikolai Berlinskyi, Tamerlan Safranov // Environmental problems. – 2016. – Volume 1, number 1. – P. 73–76. – Bibliography: 14 titles. | uk_UA |
dc.identifier.uri | https://ena.lpnu.ua/handle/ntb/33629 | - |
dc.description.abstract | The level of pollution of the bottom sediments
in the Northwest shelf of the Black Sea is examined.
Modern data are compared with those of the late 20th
century and their variability over 30 years. Substantial
increase (by two orders) of copper, lead and nickel
concentration has been marked. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Publishing House of Lviv Polytechnic National University | uk_UA |
dc.subject | Black Sea | uk_UA |
dc.subject | Northwest shelf | uk_UA |
dc.subject | pollutant | uk_UA |
dc.subject | bottom sediments | uk_UA |
dc.title | Spatial and temporal variability of pollutants in the bottom sediments in the northwest part of the Black sea | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Environmental Problems. – 2016. – Vol. 1, No. 1
|