https://oldena.lpnu.ua/handle/ntb/33101
Title: | Quantitative assessment of investments: regional eco-efficiency |
Authors: | Voytsekhovska, V. Simak, A. Voytsekhovska, Yu. |
Bibliographic description (Ukraine): | Voytsekhovska V. Quantitative assessment of investments: regional eco-efficiency / V. Voytsekhovska, A. Simak, Yu. Voytsekhovska // Econtechmod : an international quarterly journal on economics in technology, new technologies and modelling processes. – Lublin ; Rzeszow, 2016. – Volum 5, number 1. – P. 133–138. – Bibliography: 20 titles. |
Issue Date: | 2016 |
Publisher: | Commission of Motorization and Energetics in Agriculture |
Keywords: | eco-investments population’s density industrial gas pollutants |
Abstract: | The article is dedicated to development of the methodological approach to determine the most effective ways and areas of investments use aimed at reducing the negative impacts of pollution. This takes into account the reality that the level of pollution is different for different areas (regions), and the degree of negative impact is due to two main factorsvolume of gas emissions and the number of residents living in these territories. Taking into account the lack of quantitative laws regarding the impact of pollution on human lives the expediency to limit some qualitative considerations that significantly contribute to the solution of the problem are developed in the article. The paper develops analytic approach, which is based on establishing the parameters that characterize the essence of the developed phenomenon. The state of air pollution in particular is seen as the main factor that significantly affects the residents’ life quality. At one and the same degree of negative pollution, its effect will depend on the number of residents living in the area. As our research continues with the assessment of air pollution reduction state, where two indicators were developed – harmful gas components in the air and population density in the area. Based on the hypothesis of parabolic type, the corresponding functional relation between the parameters proves, that the product of assumed parameters determines the priority of pollution reduction in some areas. The conducted proposed approach to interpretation of dust pollution on the example of regions of Poland is developed. |
URI: | https://ena.lpnu.ua/handle/ntb/33101 |
Content type: | Article |
Appears in Collections: | Econtechmod. – 2016. – Vol. 5, No. 1 |
File | Description | Size | Format | |
---|---|---|---|---|
18-133-138.pdf | 110.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.