https://oldena.lpnu.ua/handle/ntb/26814
Title: | Design of marketing system of control by energy consumption modes at the retail power market |
Authors: | Petrova, Kate Serebrennikov, Bogdan |
Bibliographic description (Ukraine): | Petrova K. Design of marketing system of control by energy consumption modes at the retail power market / Kate Petrova, Bogdan Serebrennikov // Енергетика та системи керування : матеріали IV Міжнародної конференції молодих вчених EPECS-2013, 21–23 листопада 2013 року, Україна, Львів / Національний університет "Львівська політехніка". – Львів : Видавництво Львівської політехніки, 2013. – С. 20–23. – (4-й Міжнародний молодіжний фестиваль науки "Litteris et Artibus"). – Bibliography: 9 titles. |
Issue Date: | 2013 |
Publisher: | Видавництво Львівської політехніки |
Keywords: | power market market segment mode of power consumption criteria for segmentation differentiated prices system |
Abstract: | The methods of managing the modes of electric load for structural levels of the power system were examined. The effectiveness of marketing approach of forming the energy efficient modes of power consumption in transformed model of power market were proved. The levels of segmentation of the retail power market were grounded, the relevant criteria for consumers' segmentation considering their specifics of power consumption mode regulation were determined. The significance of criteria was proposed to consider in calculation of differentiated prices. |
URI: | https://ena.lpnu.ua/handle/ntb/26814 |
Content type: | Article |
Appears in Collections: | Енергетика та системи керування (EPECS-2013). – 2013 р. |
File | Description | Size | Format | |
---|---|---|---|---|
008-020-023.pdf | 367.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.